Perfect location for your future home. 4 acres.
Elementary School |
Middle School |
High School |
Webber Distance: 9.78 Miles |
Southeast Distance: 1.29 Miles |
Lower Richland Distance: 1.88 Miles |
Price History
9/6/2020 | Listed $65,000 |
Class | LOTS AND ACREAGE |
Elementary School | Webber |
High School | Lower Richland |
Listing Area | Columbia - Southeast |
Middle School | Southeast |
School District | Richland One |
Sewer | Available |
Status | ACTIVE |
Status | Active |
Subdivision | NONE |
Topography | Level, Wooded |
Type | Residential |
Water | Available |
Zoning | RU |
Exterior Features
Lot Size Area | 4 |
Road Surface | Paved |
Road Type | County |