Wonderfully renovated 1 bedroom unit. Excellent in-town location.
Elementary School |
Middle School |
High School |
Rosewood Distance: 0.9 Miles |
Hand Distance: 0.3 Miles |
Dreher Distance: 0.55 Miles |
Price History
9/11/2019 | Listed $129,900 |
10/17/2019 | 4% - $125,000 |
Bathrooms | 1 |
Class | RESIDENTIAL |
Elementary School | Rosewood |
Energy | Thermopane |
HOA Fee Includes | Common Area Maintenance, Exterior Maintenance, Landscaping, Pool, Sewer, Sidewalk Maintenance, Trash, Water |
High School | Dreher |
Listing Area | Columbia - South |
Location | Corner |
Middle School | Hand |
Miscellaneous | Community Pool |
Price Per Sq Ft | 178.57 |
School District | Richland One |
Status | ACTIVE |
Status | Active |
Style | Traditional |
Subdivision | GRANDEVINE |
Type | Condo |
Year Built | 1930 |
Interior Features
Basement | No |
Cooling | Central |
Equipment | Dishwasher, Disposal, Dryer, Freezer, Icemaker, Refrigerator, Washer, Microwave Above Stove, Tankless H20 |
Floors | Tile, Laminate |
Full Baths | 1 |
Full Baths: Main | 1 |
Half Baths | 0 |
Half Baths: Main | 0 |
Heating | Heat Pump 1st Lvl |
Kitchen | Counter Tops-Granite, Cabinets-Painted |
Laundry | Closet |
Living Room | Floors-Laminate, Ceiling Fan |
Main Structure Heated Sqf | 700 |
Master Bedroom | Ceiling Fan |
Range | Free-standing |
Stories | 1 |
Total Beds | 1 |
Exterior Features
Exterior Finish | Brick-All Sides-AbvFound |
Foundation | Crawl Space |
Garage | None |
House Faces | West |
Number of Garage Spaces | 0 |
Parking Spaces | 1 |
Pool Type | Above Ground |
Road Type | Paved |
Sewer | Public |
Water | Public |