This 26 acre waterfront property in Gilbert, SC is truly one of a kind. A beautiful 4 story home, it comes with plenty of room for the entire family. 6,500 square feet, spectacular views everywhere you look, and a walk out basement for all of your entertaining needs. The large saltwater pool overlooks an 8 acre fully stocked pond. Not only can you catch some of the largest bass you've ever seen, but deer, wood ducks and a variety of other small game have been regularly spotted on the property. This one of a kind dream home even gives back! It features a solar power station and income producing vineyard. The vines produce three different types of grapes. Enjoying the outdoors or just relaxing in style, this property has many options and opportunities. If you have been looking for a true gem to call home, look no further.
Elementary School |
Middle School |
High School |
Gilbert Distance: 2.67 Miles |
Gilbert Distance: 2.75 Miles |
Gilbert Distance: 2.75 Miles |
Price History
9/24/2019 | Listed $999,999 |
Bathrooms | 5 |
Class | RESIDENTIAL |
Elementary School | Gilbert |
Energy | Solar, Thermopane |
High School | Gilbert |
Listing Area | Rural W Lexington Co - Batesburg |
Location | On Water |
Middle School | Gilbert |
Miscellaneous | Cable, Cable TV Available, Horse OK |
Price Per Sq Ft | 153.37 |
School District | Lexington One |
Status | ACTIVE |
Status | Active |
Style | Traditional |
Subdivision | NONE |
Type | Single Family |
Year Built | 2005 |
Interior Features
2nd Bedroom | Double Vanity, Closet-His & Her, Bath-Shared, Tub-Shower, Ceiling Fan |
3rd Bedroom | Double Vanity, Closet-His & Her, Bath-Shared, Tub-Shower |
4th Bedroom | Double Vanity, Bath-Shared, Tub-Shower, Ceiling Fan |
5th Bedroom | Bath-Shared, Tub-Shower, Ceilings-High (over 9 Ft), Ceilings-Vaulted, Ceiling Fan, Closet-Private |
Basement | Yes |
Cooling | Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Multiple Units |
Equipment | Dishwasher, Disposal, Water Filter, Stove Exhaust Vented Exte, Tankless H20 |
Fireplace | Gas Log-Propane |
Floors | Carpet, Concrete, Hardwood, Laminate |
Formal Dining Room | Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Ceiling Fan |
Formal Living Room | Fireplace, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Ceiling Fan |
Full Baths | 4 |
Full Baths: 2nd | 1 |
Full Baths: 3rd | 1 |
Full Baths: Bsmt | 1 |
Full Baths: Main | 1 |
Great Room | Fireplace, Molding, Ceiling Fan |
Half Baths | 1 |
Half Baths: Main | 1 |
Heating | Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Solar |
Interior Features | Attic Storage, Security System-Owned, Smoke Detector, Attic Access |
Kitchen | Bar, Eat In, Pantry, Counter Tops-Solid Surfac, Cabinets-Stained, Floors-Vinyl, Recessed Lights |
Laundry | Heated Space, Utility Room |
Living Room | French Doors, Molding, Ceiling Fan |
Lower Level | Finished |
Main Structure Heated Sqf | 6520 |
Master Bedroom | Double Vanity, Tub-Garden, Closet-His & Her, Bath-Private, Separate Shower, Whirlpool, Ceilings-High (over 9 Ft), Ceiling Fan, Separate Water Closet |
Other Rooms | Bonus-Finished |
Range | Free-standing, Self Clean, Smooth Surface |
Stories | 4 |
Total Beds | 6 |
Exterior Features
Exterior | Barn, Front Porch, Patio, Shed, Workshop, Porch (not screened), Gutters - Full, Fireplace |
Exterior Finish | Stone, Vinyl |
Fencing | Rear Only Wrought Iron |
Foundation | Slab |
Garage | Garage Attached, side-entry |
Garage Level | Lower |
Green Construction | Energy Star |
Lot Size Area | 26 |
Number of Garage Spaces | 3 |
Pool Type | Inground-Vinyl |
Pool Y/N | Yes |
Road Type | Gravel |
Sewer | Septic |
Water | Well |
Water Frontage | 400 |
Water Frontage Type | Private Pond |